More details relating to the current roles and committees of our governors,can be found by clicking here (pdf document).
| Name | Position | Apptd. | Start | End |
|---|---|---|---|---|
| Chair of Governors: | ||||
| Katie Burrell-Rennie | Chair of Governors | 09.10.17 | 09.10.21 | 08.10.25 |
| Foundation Governors: | ||||
| Hannah Briggs | Foundation Governor | 15.04.24 | 15.04.24 | 14.04..28 |
| David Hewett | Foundation Governor | 13.04.26 | 13.04.26 | 12.04..30 |
| Acting Head Teacher | ||||
| Ms Julie Leader | Acting Head | 31.08.19 | 01.09.23 | 31.08.27 |
| Parent Governors: | ||||
| Mr Mark Janner-Burgess | Parent Governor | 07.10.19 | 07.10.23 | 06.10.27 |
| Mrs Elizabeth Groat | Parent Governor | 20.11.24 | 20.11.24 | 19.11.28 |
| Mrs Jo Lattimore | Parent Governor | 14.12.20 | 11.07.22 | 10.07.26 |
| Co-opted Governors: | ||||
| Mr Roy Jarrold | Co-opted Governor | 07.10.19 | 07.10.23 | 06.10.27 |
| Nuria Sharp | Co-opted Governor | 01.09.24 | 01.09.24 | 30.08.28 |
| Local Authority Governors: | ||||
| Clerk: | ||||
| Penny Folkard | Clerk to the Governors | |||
![]()
